Transport timing belts 32 HY 8M PU FILM 85° 2MM
Around 40 different designs
Every application has individual requirements for the transport belt. With around 40 different coatings, our timing belts can be optimally adapted to the respective industry-specific application.
Send request| File | Category | Size | Filetype | Prio |
|---|---|---|---|---|
| Coatings timing belts (EN) | Product data sheet (EN) | 2.15 MB | ||
| Component parts for timing belt drives (GER) | Product information (GER) | 7.09 MB | ||
| Industry-guide timing belt coatings (EN) | Product information (EN) | 639.09 KB | ||
| Industry-guide timing belt coatings (GER) | Product information (GER) | 644.50 KB | ||
| Mechanical processing (EN) | Product data sheet (EN) | 481.60 KB | ||
| Overview timing belt drives (GER) | Product information (GER) | 31.55 MB | ||
| Transport timing belts (GER) | Product information (GER) | 2.66 MB | ||
| Transport timing belts - Heringbone profile (EN) | Product data sheet (EN) | 175.98 KB | ||
| Transport timing belts - Heringbone profile (GER) | Product data sheet (GER) | 231.43 KB | ||
| Transport timing belts - Knob white (EN) | Product data sheet (EN) | 191.13 KB | ||
| Transport timing belts - Knob white (GER) | Product data sheet (GER) | 187.28 KB | ||
| Transport timing belts - PU film 60° (EN) | Product data sheet (EN) | 175.83 KB | ||
| Transport timing belts - PU film 60° (GER) | Product data sheet (GER) | 179.52 KB | ||
| Transport timing belts - PU film 85° (EN) | Product data sheet (EN) | 176.07 KB | ||
| Transport timing belts - PU film 85° (GER) | Product data sheet (GER) | 179.72 KB | ||
| Transport timing belts - PVC white (EN) | Product data sheet (EN) | 193.88 KB | ||
| Transport timing belts - PVC white (GER) | Product data sheet (GER) | 189.72 KB | ||
| Transport timing belts - Sawtooth profile (EN) | Product data sheet (EN) | 229.81 KB | ||
| Transport timing belts - Sawtooth profile (GER) | Product data sheet (GER) | 226.01 KB | ||
| Transport timing belts - Supergrip white (EN) | Product data sheet (EN) | 185.60 KB | ||
| Transport timing belts - Supergrip white (GER) | Product data sheet (GER) | 181.57 KB |
Technical Data
Technical data
- Profile/Pitch: HY 8M
- Width: 32 mm
- Coating: PU film 85°
Product features
Product features
- The optimum coating for every timing belt material
- Coatings in various designs and thicknesses
- Individual for your specific transport task
Industry-specific solutions
Industry-specific solutions
We offer industry-specific coatings for the following areas of application:
- Food industry (including FDA approval)
- Glass industry
- Filling & packaging
- Wood industry
- Paper industry
- Foil industry
- Cardboard industry
- Cable industry
- Labelling machines
- Hot area
- Wet area