Meterware PU LL AT20/50
Beständig gegenüber Schmiermitteln, Feuchtigkeit und Chemikalien
Polyurethan Zahnriemen überzeugen durch ihre hohe Beständigkeit gegenüber Schmiermitteln, Feuchtigkeit sowie Chemikalien und sind durch die spezielle Gewebeummantelung besonders abriebfest. Hierdurch entsprechen die Walther Flender Polyurethan Zahnriemen u.a. der FDA und der EU-Lebensmittel Zulassung.
Anfrage sendenTools
Nutzen Sie auch unserer vielfältiges Angebot an digitalen Tools.
| Datei | Kategorie | Größe | Dateityp | Prio |
|---|---|---|---|---|
| Calculation information lifiting and linear drives (GER) | Product information (GER) | 3.95 MB | ||
| Component parts for timing belt drives (GER) | Product information (GER) | 7.09 MB | ||
| Industry-guide lifiting and linear drives (EN) | Product information (EN) | 712.81 KB | ||
| Industry-guide lifiting and linear drives (GER) | Product information (GER) | 725.78 KB | ||
| Industry-guide timing belt coatings (EN) | Product information (EN) | 639.09 KB | ||
| Industry-guide timing belt coatings (GER) | Product information (GER) | 644.50 KB | ||
| Overview timing belt drives (GER) | Product information (GER) | 31.55 MB | ||
| Polyurethan LL - AT timing belt drives (EN) | Product data sheet (EN) | 154.41 KB | ||
| Polyurethan LL - AT timing belt drives (GER) | Product data sheet (GER) | 154.79 KB | ||
| Polyurethan LL - HTD timing belt drives (EN) | Product data sheet (EN) | 183.82 KB | ||
| Polyurethan LL - HTD timing belt drives (GER) | Product data sheet (GER) | 184.89 KB | ||
| Polyurethan LL - T timing belt drives (EN) | Product data sheet (EN) | 162.70 KB | ||
| Polyurethan LL - T timing belt drives (GER) | Product data sheet (GER) | 144.11 KB | ||
| Products for roll production lines | Product information (EN) | 2.02 MB | ||
| Produkte für Brötchenlinien | Product information (GER) | 2.02 MB | ||
| Timing belts for lifting and linear drives (GER) | Product information (GER) | 7.90 MB | ||
| Transport timing belts (GER) | Product information (GER) | 2.66 MB |
Details
Technische Daten
- Zahnprofil / Teilungen: AT20
- Riemenbreiten (mm): 50
- Material: Polyurethan
- Zugstrang: Stahl (Standard, hochflexibel, verstärkt), Edelstahl, Aramid
- Antistatisch gemäß ISO 9563: auf Anfrage
- FDA /EU Lebensmittelzulassung: auf Anfrage
- Optimal in der Kombination mit T, AT und CLASSIC Zahnriemenscheiben
Produkteigenschaften
Produkteigenschaften
- Beständig gegenüber Schmiermitteln, Feuchtigkeit und Chemikalien
- Hoher Abriebschutz durch Gewebeummantelung
- Hohe Drehzahlen und Riemengeschwindigkeiten
- Hoher Wirkungsgrad
- Wartungsfrei
Branchenspezifische Lösungen
Branchenspezifische Lösungen
- Branchenspezifische Beschichtungen
- FDA/EU Lebensmittelzulassung
- Elektrisch leitfähige Ausführung
Digitale Service-Tools, die Ihren Konstruktionsalltag beschleunigen
18. August 2026
Service-Tools
Komplexe Auslegungen lassen sich heute schnell und digital erledigen.