Electric motors in ATEX design up to 18,5 kW
For application areas at risk of explosion
The Walther Flender electric motors in ATEX design conform to Directive 94/9/EC (ATEX 95) and are used to avoid explosion hazards.
Send requestFile | Category | Size | Filetype | Prio |
---|---|---|---|---|
Angular gears (GER) | Product information (GER) | 10.83 MB | ||
Electric motors (GER) | Product information (GER) | 4.38 MB | ||
Electric motors (GER) | Operation instructions (GER) | 5.66 MB | ||
Gear motors - ATEX directive (GER) | Operation instructions (GER) | 1.02 MB | ||
Three-phase AC brake motors - Series a (GER) | Operation instructions (GER) | 3.08 MB | ||
Worm gears (GER) | Product information (GER) | 16.76 MB |
Product information "Electric motors in ATEX design up to 18,5 kW"
Technical data:
- Output from 0.12 kW to 0.55 kW at 24.6,8 poles in efficiency class IE2
- Output from 0.75 kW 2.4.6,8 poles in efficiency class IE3
- Construction dimensions: 56-160
Product features
- High degree of economy
- Short delivery times
- High quality